| Delegates | Fee |
|---|---|
| FACULTY/PHD SCHOLARS | 7000 INR |
| DELEGATES FROM INDUSTRY | 9000 INR |
| Student (UG/PG) | 6500 INR |
| Foreign Author | 300 USD |
| Foreign Student Author | 250 USD |
| Account Name | Chandigarh Engineering College-CGC Landran Mohali |
|---|---|
| Account Number | 918010087044345 |
| IFSC Code | UTIB0004977 |
| Swift Code | AXISINBB041 |
| Bank Name & Address | Axis Bank , CGC LANDRAN, DISTT. MOHALI (PB) |
Please ensure your submission meets the conference’s strict guidelines for accepting scholarly papers. Downloadable versions of the check list for Full-Text Papers and Abstract Papers. Please refer to the Paper Submission GUIDE before submitting your paper.